East
9 Rajon Rondo (Boston) G 6-1 171 02/22/86
34 Paul Pierce (Boston) F 6-7 235 10/13/77
20 Ray Allen (Boston) G 6-5 205 07/20/75
5 Kevin Garnett (Boston) F 6-11 253 05/19/76
1 Amar'e Stoudemire (NY) F 6-10 240 11/16/82
3 Dwyane Wade (Miami) G 6-4 220 01/17/82
1 Derrick Rose (Chicago) G 6-3 190 10/04/88
12 Dwight Howard (Orlando) C 6-10 265 12/08/85
1 Chris Bosh (Miami) F 6-11 235 03/24/84
15 Al Horford (Atlanta) C-F 6-10 245 06/03/86
2 Joe Johnson (Atlanta) G 6-7 240 06/29/81
6 LeBron James (Miami) F 6-8 250 12/30/84
Head Coach: Doc Rivers (Boston)
West
NO. PLAYER (TEAM) POS. HT. WT. BIRTHDATE 21 Tim Duncan (San Antonio) F 6-11 255 04/25/76
35 Kevin Durant (Oklahoma City) F 6-9 230 09/29/88
15 Carmelo Anthony (Denver) F 6-8 230 05/29/84
24 Kobe Bryant (L.A. Lakers) G 6-6 205 08/23/78
3 Chris Paul (New Orleans) G 6-0 175 05/06/85
11 | Yao Ming (Houston) C 7-6 310 09/12/80
20 Manu Ginobili (San Antonio) G 6-6 205 07/28/77
16 Pau Gasol (L.A. Lakers) C 7-0 250 07/06/80
32 Blake Griffin (L.A. Clippers) F 6-10 251 03/16/89
42 Kevin Love (Minnesota) F-C 6-10 260 09/07/88
41 Dirk Nowitzki (Dallas) F 7-0 245 06/19/78
0 Russell Westbrook (Oklahoma City)G 6-3 187 11/12/88
8 Deron Williams (Utah) G 6-3 209 06/26/84
Head Coach: Gregg Popovich (San Antonio)
No comments:
Post a Comment